Every number here comes from the official Fantasy Premier League data, covering all 655 players in the game. The live tools at whogotthepoints.com carry the full tables.
Highest expected points for Gameweek 4
The players the game itself forecasts to score most in the coming gameweek.
| Player | xP | Price | Owned |
|---|---|---|---|
| B.Fernandes (Man Utd, MID) | 9.0 | £12m | 44.9% |
| Tzolakis (Hull City, GKP) | 8.7 | £4.6m | 9.6% |
| Ajayi (Hull City, DEF) | 8.3 | £4.1m | 11.6% |
| Cherki (Man City, MID) | 8.3 | £7.8m | 29.9% |
| Ødegaard (Arsenal, MID) | 8.0 | £6.7m | 15.6% |
| Scott (Bournemouth, MID) | 8.0 | £6.1m | 5.0% |
| Mendy (Hull City, DEF) | 8.0 | £4.1m | 7.9% |
| Haaland (Man City, FWD) | 8.0 | £15.5m | 71.3% |
| Egan (Hull City, DEF) | 7.7 | £4.1m | 6.3% |
| Isak (Liverpool, FWD) | 7.7 | £9.1m | 21.7% |
Compare expected points for every player
Best form right now
Average points per match across the last thirty days.
| Player | Form | Points | Price |
|---|---|---|---|
| Gakpo (Liverpool, MID) | 9.3 | 28 | £7.2m |
| B.Fernandes (Man Utd, MID) | 9.0 | 27 | £12m |
| Tzolakis (Hull City, GKP) | 8.7 | 26 | £4.6m |
| Ajayi (Hull City, DEF) | 8.3 | 25 | £4.1m |
| Cherki (Man City, MID) | 8.3 | 25 | £7.8m |
| Ødegaard (Arsenal, MID) | 8.0 | 24 | £6.7m |
| Scott (Bournemouth, MID) | 8.0 | 24 | £6.1m |
| Mendy (Hull City, DEF) | 8.0 | 24 | £4.1m |
| Haaland (Man City, FWD) | 8.0 | 24 | £15.5m |
| Egan (Hull City, DEF) | 7.7 | 23 | £4.1m |
Best value at £6.0m or less
Points per million among the budget enablers.
| Player | Price | Points | Points per £m |
|---|---|---|---|
| Ajayi (Hull City, DEF) | £4.1m | 25 | 6.10 |
| Mendy (Hull City, DEF) | £4.1m | 24 | 5.85 |
| Tzolakis (Hull City, GKP) | £4.6m | 26 | 5.65 |
| Egan (Hull City, DEF) | £4.1m | 23 | 5.61 |
| Giles (Hull City, DEF) | £4m | 20 | 5.00 |
| Bogle (Leeds, DEF) | £4.5m | 22 | 4.89 |
| De Cuyper (Brighton, DEF) | £4.8m | 21 | 4.38 |
| Janelt (Brentford, MID) | £5m | 21 | 4.20 |
| Gvardiol (Man City, DEF) | £5.6m | 22 | 3.93 |
| Calafiori (Arsenal, DEF) | £5.8m | 22 | 3.79 |
Differentials under 10% ownership
Outfield players the crowd has not bought yet, ranked by expected points.
| Player | xP | Owned | Price |
|---|---|---|---|
| Scott (Bournemouth, MID) | 8.0 | 5.0% | £6.1m |
| Mendy (Hull City, DEF) | 8.0 | 7.9% | £4.1m |
| Egan (Hull City, DEF) | 7.7 | 6.3% | £4.1m |
| Bogle (Leeds, DEF) | 7.3 | 1.7% | £4.5m |
| Tavernier (Bournemouth, MID) | 7.0 | 3.4% | £6m |
| Janelt (Brentford, MID) | 7.0 | 1.9% | £5m |
| White (Arsenal, DEF) | 6.7 | 7.6% | £5.5m |
| Giles (Hull City, DEF) | 6.7 | 1.4% | £4m |
| King (Fulham, MID) | 6.3 | 1.1% | £5.5m |
| Stach (Leeds, MID) | 6.3 | 2.8% | £6m |
Heading for a price rise
Net transfers this gameweek, which is what drives the overnight price changes.
| Player | Net transfers in | Price |
|---|---|---|
| Rogers (Chelsea, MID) | 562,483 | £7.6m |
| Gakpo (Liverpool, MID) | 460,322 | £7.2m |
| Palmer (Chelsea, MID) | 459,686 | £9.7m |
| Isak (Liverpool, FWD) | 420,973 | £9.1m |
| Ødegaard (Arsenal, MID) | 392,941 | £6.7m |
| Konsa (Arsenal, DEF) | 339,420 | £4.4m |
| De Cuyper (Brighton, DEF) | 300,660 | £4.8m |
| Hall (Newcastle, DEF) | 281,032 | £5.1m |
Heading for a price fall
Sell these before the drop if you were moving them on anyway.
| Player | Net transfers out | Price |
|---|---|---|
| O'Reilly (Man City, DEF) | 422,317 | £6.4m |
| B.Fernandes (Man Utd, MID) | 336,029 | £12m |
| Szoboszlai (Liverpool, MID) | 252,890 | £7m |
| Calvert-Lewin (Leeds, FWD) | 238,711 | £6m |
| Tzolis (Arsenal, MID) | 220,817 | £6.4m |
| Maguire (Man Utd, DEF) | 219,881 | £4.9m |
| Shaw (Man Utd, DEF) | 209,591 | £4.4m |
| Mbeumo (Man Utd, MID) | 202,698 | £7.9m |
All of these update through the week: predicted lineups, set piece takers, fixture difficulty and defensive contributions.