Every number here comes from the official Fantasy Premier League data, covering all 667 players in the game. The live tools at whogotthepoints.com carry the full tables.
Highest expected points for Gameweek 7
The players the game itself forecasts to score most in the coming gameweek.
| Player | xP | Price | Owned |
|---|---|---|---|
| De Cuyper (Brighton, DEF) | 10.5 | £5.1m | 36.3% |
| Groß (Brighton, MID) | 10.0 | £6m | 40.4% |
| Semenyo (Man City, MID) | 10.0 | £8.3m | 13.9% |
| Cunha (Man Utd, MID) | 10.0 | £7.9m | 6.5% |
| Dasilva (Coventry City, DEF) | 10.0 | £4m | 1.0% |
| Henderson (Chelsea, MID) | 10.0 | £4.9m | 0.5% |
| Cherki (Man City, MID) | 9.0 | £7.9m | 32.9% |
| Manzambi (Aston Villa, MID) | 9.0 | £5.9m | 1.2% |
| Tarkowski (Everton, DEF) | 8.5 | £6.2m | 18.4% |
| Brobbey (Sunderland, FWD) | 8.5 | £5.7m | 5.1% |
Compare expected points for every player
Best form right now
Average points per match across the last thirty days.
| Player | Form | Points | Price |
|---|---|---|---|
| De Cuyper (Brighton, DEF) | 10.5 | 53 | £5.1m |
| Groß (Brighton, MID) | 10.0 | 53 | £6m |
| Semenyo (Man City, MID) | 10.0 | 36 | £8.3m |
| Cunha (Man Utd, MID) | 10.0 | 36 | £7.9m |
| Dasilva (Coventry City, DEF) | 10.0 | 25 | £4m |
| Henderson (Chelsea, MID) | 10.0 | 20 | £4.9m |
| Cherki (Man City, MID) | 9.0 | 44 | £7.9m |
| Manzambi (Aston Villa, MID) | 9.0 | 19 | £5.9m |
| Tarkowski (Everton, DEF) | 8.5 | 46 | £6.2m |
| Brobbey (Sunderland, FWD) | 8.5 | 24 | £5.7m |
Best value at £6.0m or less
Points per million among the budget enablers.
| Player | Price | Points | Points per £m |
|---|---|---|---|
| De Cuyper (Brighton, DEF) | £5.1m | 53 | 10.39 |
| Bogle (Leeds, DEF) | £4.7m | 43 | 9.15 |
| Groß (Brighton, MID) | £6m | 53 | 8.83 |
| Vuskovic (Brighton, DEF) | £5.1m | 40 | 7.84 |
| Tzolakis (Hull City, GKP) | £4.7m | 36 | 7.66 |
| Belloumi (Hull City, MID) | £5.2m | 37 | 7.12 |
| Justin (Leeds, DEF) | £4.5m | 32 | 7.11 |
| Gvardiol (Man City, DEF) | £5.8m | 41 | 7.07 |
| Thomas (Coventry City, DEF) | £4m | 28 | 7.00 |
| Verbruggen (Brighton, GKP) | £4.6m | 32 | 6.96 |
Differentials under 10% ownership
Outfield players the crowd has not bought yet, ranked by expected points.
| Player | xP | Owned | Price |
|---|---|---|---|
| Cunha (Man Utd, MID) | 10.0 | 6.5% | £7.9m |
| Dasilva (Coventry City, DEF) | 10.0 | 1.0% | £4m |
| Henderson (Chelsea, MID) | 10.0 | 0.5% | £4.9m |
| Manzambi (Aston Villa, MID) | 9.0 | 1.2% | £5.9m |
| Brobbey (Sunderland, FWD) | 8.5 | 5.1% | £5.7m |
| Vuskovic (Brighton, DEF) | 8.0 | 4.8% | £5.1m |
| Dewsbury-Hall (Everton, MID) | 8.0 | 5.9% | £6.6m |
| McGinn (Aston Villa, MID) | 8.0 | 2.6% | £5.4m |
| Buendía (Aston Villa, MID) | 8.0 | 1.2% | £5.9m |
| Anthony (Brentford, MID) | 7.5 | 0.2% | £5.9m |
Heading for a price rise
Net transfers this gameweek, which is what drives the overnight price changes.
| Player | Net transfers in | Price |
|---|---|---|
| De Cuyper (Brighton, DEF) | 522,983 | £5.1m |
| Groß (Brighton, MID) | 476,425 | £6m |
| Cherki (Man City, MID) | 452,007 | £7.9m |
| João Pedro (Chelsea, FWD) | 446,451 | £7.8m |
| Rogers (Chelsea, MID) | 297,918 | £7.9m |
| Belloumi (Hull City, MID) | 162,367 | £5.2m |
| Palmer (Chelsea, MID) | 124,202 | £9.7m |
| Calafiori (Arsenal, DEF) | 123,976 | £5.9m |
Heading for a price fall
Sell these before the drop if you were moving them on anyway.
| Player | Net transfers out | Price |
|---|---|---|
| B.Fernandes (Man Utd, MID) | 359,432 | £11.9m |
| Szoboszlai (Liverpool, MID) | 341,101 | £6.9m |
| Isak (Liverpool, FWD) | 338,560 | £9m |
| Gakpo (Liverpool, MID) | 231,688 | £7.1m |
| Wissa (Newcastle, FWD) | 162,119 | £6.3m |
| Tzolis (Arsenal, MID) | 159,481 | £6.2m |
| Gibbs-White (Nott'm Forest, MID) | 137,772 | £8m |
| Schade (Brentford, MID) | 120,771 | £6.2m |
All of these update through the week: predicted lineups, set piece takers, fixture difficulty and defensive contributions.