Every number here comes from the official Fantasy Premier League data, covering all 669 players in the game. The live tools at whogotthepoints.com carry the full tables.
Highest expected points for Gameweek 9
The players the game itself forecasts to score most in the coming gameweek.
| Player | xP | Price | Owned |
|---|---|---|---|
| Haaland (Man City, FWD) | 9.0 | £15.8m | 78.4% |
| Gabriel (Arsenal, DEF) | 9.0 | £7.9m | 23.2% |
| Konsa (Arsenal, DEF) | 9.0 | £4.7m | 20.5% |
| Evanilson (Bournemouth, FWD) | 8.3 | £6.3m | 10.4% |
| N.Jackson (Aston Villa, FWD) | 8.0 | £6.8m | 15.5% |
| Neto (Chelsea, MID) | 7.7 | £6.6m | 4.4% |
| Henderson (Chelsea, MID) | 7.7 | £4.9m | 1.7% |
| De Cuyper (Brighton, DEF) | 7.3 | £5.3m | 42.5% |
| Tavernier (Bournemouth, MID) | 7.0 | £6.4m | 21.1% |
| White (Arsenal, DEF) | 7.0 | £5.4m | 4.6% |
Compare expected points for every player
Best form right now
Average points per match across the last thirty days.
| Player | Form | Points | Price |
|---|---|---|---|
| Haaland (Man City, FWD) | 9.0 | 66 | £15.8m |
| Gabriel (Arsenal, DEF) | 9.0 | 52 | £7.9m |
| Konsa (Arsenal, DEF) | 9.0 | 39 | £4.7m |
| Evanilson (Bournemouth, FWD) | 8.3 | 43 | £6.3m |
| N.Jackson (Aston Villa, FWD) | 8.0 | 34 | £6.8m |
| Neto (Chelsea, MID) | 7.7 | 37 | £6.6m |
| Henderson (Chelsea, MID) | 7.7 | 25 | £4.9m |
| De Cuyper (Brighton, DEF) | 7.3 | 60 | £5.3m |
| Tavernier (Bournemouth, MID) | 7.0 | 52 | £6.4m |
| White (Arsenal, DEF) | 7.0 | 42 | £5.4m |
Best value at £6.0m or less
Points per million among the budget enablers.
| Player | Price | Points | Points per £m |
|---|---|---|---|
| De Cuyper (Brighton, DEF) | £5.3m | 60 | 11.32 |
| Bogle (Leeds, DEF) | £4.8m | 50 | 10.42 |
| Vuskovic (Brighton, DEF) | £5.2m | 52 | 10.00 |
| Tzolakis (Hull City, GKP) | £4.7m | 42 | 8.94 |
| Justin (Leeds, DEF) | £4.5m | 40 | 8.89 |
| Verbruggen (Brighton, GKP) | £4.6m | 40 | 8.70 |
| Egan (Hull City, DEF) | £4.1m | 35 | 8.54 |
| Muharemović (Leeds, DEF) | £5.1m | 43 | 8.43 |
| Trafford (Leeds, GKP) | £5m | 42 | 8.40 |
| Konsa (Arsenal, DEF) | £4.7m | 39 | 8.30 |
Differentials under 10% ownership
Outfield players the crowd has not bought yet, ranked by expected points.
| Player | xP | Owned | Price |
|---|---|---|---|
| Neto (Chelsea, MID) | 7.7 | 4.4% | £6.6m |
| Henderson (Chelsea, MID) | 7.7 | 1.7% | £4.9m |
| White (Arsenal, DEF) | 7.0 | 4.6% | £5.4m |
| Vuskovic (Brighton, DEF) | 6.7 | 6.7% | £5.2m |
| Hill (Bournemouth, DEF) | 6.7 | 1.9% | £5.5m |
| Doku (Man City, MID) | 6.7 | 4.3% | £7.5m |
| Ayari (Brighton, MID) | 6.0 | 0.8% | £5.4m |
| Bassey (Fulham, DEF) | 6.0 | 1.3% | £4.5m |
| Iwobi (Fulham, MID) | 6.0 | 1.4% | £5.4m |
| Dewsbury-Hall (Everton, MID) | 5.7 | 6.0% | £6.6m |
Heading for a price rise
Net transfers this gameweek, which is what drives the overnight price changes.
| Player | Net transfers in | Price |
|---|---|---|
| N.Jackson (Aston Villa, FWD) | 1,147,553 | £6.8m |
| Tavernier (Bournemouth, MID) | 779,807 | £6.4m |
| Evanilson (Bournemouth, FWD) | 448,820 | £6.3m |
| Isak (Liverpool, FWD) | 415,455 | £9.1m |
| Konsa (Arsenal, DEF) | 218,339 | £4.7m |
| Manzambi (Aston Villa, MID) | 200,150 | £6.1m |
| Gabriel (Arsenal, DEF) | 196,083 | £7.9m |
| Van Hecke (Spurs, DEF) | 127,894 | £4.9m |
Heading for a price fall
Sell these before the drop if you were moving them on anyway.
| Player | Net transfers out | Price |
|---|---|---|
| João Pedro (Chelsea, FWD) | 1,463,567 | £7.8m |
| Calafiori (Arsenal, DEF) | 394,202 | £5.9m |
| Saka (Arsenal, MID) | 271,537 | £9.5m |
| B.Fernandes (Man Utd, MID) | 257,131 | £11.7m |
| Szoboszlai (Liverpool, MID) | 198,024 | £6.7m |
| Semenyo (Man City, MID) | 164,428 | £8.2m |
| Wissa (Newcastle, FWD) | 156,237 | £6m |
| Calvert-Lewin (Leeds, FWD) | 154,140 | £6.1m |
All of these update through the week: predicted lineups, set piece takers, fixture difficulty and defensive contributions.