Every number here comes from the official Fantasy Premier League data, covering all 670 players in the game. The live tools at whogotthepoints.com carry the full tables.
Highest expected points for Gameweek 10
The players the game itself forecasts to score most in the coming gameweek.
| Player | xP | Price | Owned |
|---|---|---|---|
| Evanilson (Bournemouth, FWD) | 8.5 | £6.4m | 19.5% |
| Gabriel (Arsenal, DEF) | 8.2 | £8m | 24.9% |
| N.Jackson (Aston Villa, FWD) | 8.2 | £7m | 26.9% |
| De Cuyper (Brighton, DEF) | 7.8 | £5.4m | 45.6% |
| Haaland (Man City, FWD) | 7.2 | £15.8m | 79.1% |
| Van Hecke (Spurs, DEF) | 7.2 | £5m | 12.0% |
| Verbruggen (Brighton, GKP) | 7.0 | £4.6m | 23.3% |
| Ayari (Brighton, MID) | 7.0 | £5.4m | 1.7% |
| Konsa (Arsenal, DEF) | 6.9 | £4.8m | 23.3% |
| Rice (Arsenal, MID) | 6.8 | £7.4m | 12.9% |
Compare expected points for every player
Best form right now
Average points per match across the last thirty days.
| Player | Form | Points | Price |
|---|---|---|---|
| Konsa (Arsenal, DEF) | 9.2 | 49 | £4.8m |
| Evanilson (Bournemouth, FWD) | 8.5 | 52 | £6.4m |
| Gabriel (Arsenal, DEF) | 8.2 | 58 | £8m |
| N.Jackson (Aston Villa, FWD) | 8.2 | 43 | £7m |
| De Cuyper (Brighton, DEF) | 7.8 | 69 | £5.4m |
| Haaland (Man City, FWD) | 7.2 | 68 | £15.8m |
| Van Hecke (Spurs, DEF) | 7.2 | 53 | £5m |
| Verbruggen (Brighton, GKP) | 7.0 | 51 | £4.6m |
| Ayari (Brighton, MID) | 7.0 | 43 | £5.4m |
| Rice (Arsenal, MID) | 6.8 | 47 | £7.4m |
Best value at £6.0m or less
Points per million among the budget enablers.
| Player | Price | Points | Points per £m |
|---|---|---|---|
| De Cuyper (Brighton, DEF) | £5.4m | 69 | 12.78 |
| Vuskovic (Brighton, DEF) | £5.2m | 58 | 11.15 |
| Verbruggen (Brighton, GKP) | £4.6m | 51 | 11.09 |
| Bogle (Leeds, DEF) | £4.8m | 51 | 10.63 |
| Van Hecke (Spurs, DEF) | £5m | 53 | 10.60 |
| Konsa (Arsenal, DEF) | £4.8m | 49 | 10.21 |
| Justin (Leeds, DEF) | £4.5m | 42 | 9.33 |
| Tzolakis (Hull City, GKP) | £4.7m | 43 | 9.15 |
| Belloumi (Hull City, MID) | £5.3m | 48 | 9.06 |
| Muharemović (Leeds, DEF) | £5.1m | 46 | 9.02 |
Differentials under 10% ownership
Outfield players the crowd has not bought yet, ranked by expected points.
| Player | xP | Owned | Price |
|---|---|---|---|
| Ayari (Brighton, MID) | 7.0 | 1.7% | £5.4m |
| Vuskovic (Brighton, DEF) | 6.5 | 7.5% | £5.2m |
| Neto (Chelsea, MID) | 6.5 | 5.0% | £6.6m |
| Hill (Bournemouth, DEF) | 6.5 | 2.6% | £5.6m |
| Manzambi (Aston Villa, MID) | 6.0 | 7.5% | £6.2m |
| Iwobi (Fulham, MID) | 6.0 | 1.5% | £5.4m |
| Silva (Bournemouth, DEF) | 6.0 | 2.9% | £5.1m |
| Rudoni (Coventry City, MID) | 6.0 | 1.0% | £4.9m |
| McBurnie (Hull City, FWD) | 5.8 | 1.8% | £5.5m |
| Enciso (Ipswich Town, MID) | 5.5 | 1.0% | £5.5m |
Heading for a price rise
Net transfers this gameweek, which is what drives the overnight price changes.
| Player | Net transfers in | Price |
|---|---|---|
| Evanilson (Bournemouth, FWD) | 556,860 | £6.4m |
| N.Jackson (Aston Villa, FWD) | 420,832 | £7m |
| Tavernier (Bournemouth, MID) | 368,884 | £6.6m |
| Isak (Liverpool, FWD) | 282,657 | £9.2m |
| Van Hecke (Spurs, DEF) | 274,464 | £5m |
| Rogers (Chelsea, MID) | 225,380 | £8.2m |
| De Cuyper (Brighton, DEF) | 220,085 | £5.4m |
| Konsa (Arsenal, DEF) | 169,794 | £4.8m |
Heading for a price fall
Sell these before the drop if you were moving them on anyway.
| Player | Net transfers out | Price |
|---|---|---|
| João Pedro (Chelsea, FWD) | 937,742 | £7.7m |
| Cherki (Man City, MID) | 291,658 | £7.9m |
| B.Fernandes (Man Utd, MID) | 148,306 | £11.7m |
| Gibbs-White (Nott'm Forest, MID) | 122,671 | £7.8m |
| Calvert-Lewin (Leeds, FWD) | 112,584 | £6.1m |
| Mbeumo (Man Utd, MID) | 112,511 | £7.9m |
| Guéhi (Man City, DEF) | 98,577 | £6m |
| Hall (Newcastle, DEF) | 98,395 | £5.3m |
All of these update through the week: predicted lineups, set piece takers, fixture difficulty and defensive contributions.