Every number here comes from the official Fantasy Premier League data, covering all 672 players in the game. The live tools at whogotthepoints.com carry the full tables.
Highest expected points for Gameweek 11
The players the game itself forecasts to score most in the coming gameweek.
| Player | xP | Price | Owned |
|---|---|---|---|
| N.Jackson (Aston Villa, FWD) | 11.0 | £7.2m | 32.7% |
| Konsa (Arsenal, DEF) | 10.7 | £4.9m | 25.1% |
| Gabriel (Arsenal, DEF) | 10.3 | £8.1m | 26.4% |
| Barry (Everton, FWD) | 9.0 | £5.7m | 11.1% |
| Van Hecke (Spurs, DEF) | 8.7 | £5.1m | 15.8% |
| Evanilson (Bournemouth, FWD) | 8.0 | £6.5m | 24.6% |
| Muharemović (Leeds, DEF) | 7.3 | £5.1m | 6.6% |
| Trafford (Leeds, GKP) | 7.3 | £5m | 6.6% |
| E.Le Fée (Sunderland, MID) | 7.3 | £5.7m | 2.9% |
| McBurnie (Hull City, FWD) | 7.3 | £5.5m | 1.7% |
Compare expected points for every player
Best form right now
Average points per match across the last thirty days.
| Player | Form | Points | Price |
|---|---|---|---|
| N.Jackson (Aston Villa, FWD) | 11.0 | 54 | £7.2m |
| Konsa (Arsenal, DEF) | 10.7 | 57 | £4.9m |
| Gabriel (Arsenal, DEF) | 10.3 | 66 | £8.1m |
| Barry (Everton, FWD) | 9.0 | 55 | £5.7m |
| Van Hecke (Spurs, DEF) | 8.7 | 57 | £5.1m |
| Evanilson (Bournemouth, FWD) | 8.0 | 61 | £6.5m |
| Muharemović (Leeds, DEF) | 7.3 | 56 | £5.1m |
| Trafford (Leeds, GKP) | 7.3 | 54 | £5m |
| E.Le Fée (Sunderland, MID) | 7.3 | 46 | £5.7m |
| McBurnie (Hull City, FWD) | 7.3 | 38 | £5.5m |
Best value at £6.0m or less
Points per million among the budget enablers.
| Player | Price | Points | Points per £m |
|---|---|---|---|
| De Cuyper (Brighton, DEF) | £5.5m | 75 | 13.64 |
| Vuskovic (Brighton, DEF) | £5.3m | 70 | 13.21 |
| Verbruggen (Brighton, GKP) | £4.7m | 57 | 12.13 |
| Bogle (Leeds, DEF) | £4.8m | 58 | 12.08 |
| Konsa (Arsenal, DEF) | £4.9m | 57 | 11.63 |
| Justin (Leeds, DEF) | £4.5m | 51 | 11.33 |
| Van Hecke (Spurs, DEF) | £5.1m | 57 | 11.18 |
| Muharemović (Leeds, DEF) | £5.1m | 56 | 10.98 |
| Trafford (Leeds, GKP) | £5m | 54 | 10.80 |
| Tzolakis (Hull City, GKP) | £4.7m | 49 | 10.43 |
Differentials under 10% ownership
Outfield players the crowd has not bought yet, ranked by expected points.
| Player | xP | Owned | Price |
|---|---|---|---|
| Muharemović (Leeds, DEF) | 7.3 | 6.6% | £5.1m |
| E.Le Fée (Sunderland, MID) | 7.3 | 2.9% | £5.7m |
| McBurnie (Hull City, FWD) | 7.3 | 1.7% | £5.5m |
| Wirtz (Liverpool, MID) | 7.0 | 6.1% | £7.2m |
| Araujo (Liverpool, DEF) | 7.0 | 4.6% | £5.5m |
| Hill (Bournemouth, DEF) | 7.0 | 3.2% | £5.6m |
| Silva (Bournemouth, DEF) | 6.3 | 3.7% | £5.1m |
| Enciso (Ipswich Town, MID) | 6.3 | 1.1% | £5.5m |
| Alysson (Aston Villa, MID) | 6.3 | 0.3% | £4.9m |
| Iroegbunam (Hull City, MID) | 6.3 | 0.1% | £5m |
Heading for a price rise
Net transfers this gameweek, which is what drives the overnight price changes.
| Player | Net transfers in | Price |
|---|---|---|
| N.Jackson (Aston Villa, FWD) | 469,337 | £7.2m |
| Van Hecke (Spurs, DEF) | 286,120 | £5.1m |
| Evanilson (Bournemouth, FWD) | 281,621 | £6.5m |
| Vuskovic (Brighton, DEF) | 233,185 | £5.3m |
| Barry (Everton, FWD) | 231,028 | £5.7m |
| De Cuyper (Brighton, DEF) | 218,100 | £5.5m |
| Konsa (Arsenal, DEF) | 176,787 | £4.9m |
| Tavernier (Bournemouth, MID) | 147,600 | £6.7m |
Heading for a price fall
Sell these before the drop if you were moving them on anyway.
| Player | Net transfers out | Price |
|---|---|---|
| João Pedro (Chelsea, FWD) | 422,308 | £7.6m |
| Gvardiol (Man City, DEF) | 409,367 | £5.6m |
| Guéhi (Man City, DEF) | 207,922 | £6m |
| Calvert-Lewin (Leeds, FWD) | 151,370 | £6m |
| Thiago (Brentford, FWD) | 150,575 | £7.8m |
| Mbeumo (Man Utd, MID) | 110,745 | £7.9m |
| Hall (Newcastle, DEF) | 101,010 | £5.2m |
| Wissa (Newcastle, FWD) | 84,676 | £5.9m |
All of these update through the week: predicted lineups, set piece takers, fixture difficulty and defensive contributions.