Every number here comes from the official Fantasy Premier League data, covering all 652 players in the game. The live tools at whogotthepoints.com carry the full tables.
Highest expected points for Gameweek 3
The players the game itself forecasts to score most in the coming gameweek.
| Player | xP | Price | Owned |
|---|---|---|---|
| B.Fernandes (Man Utd, MID) | 12.5 | £12m | 48.6% |
| Cherki (Man City, MID) | 11.0 | £7.7m | 28.5% |
| Calafiori (Arsenal, DEF) | 10.0 | £5.7m | 44.1% |
| Saka (Arsenal, MID) | 10.0 | £9.5m | 10.7% |
| Palmer (Chelsea, MID) | 10.0 | £9.6m | 18.4% |
| João Pedro (Chelsea, FWD) | 10.0 | £7.7m | 69.5% |
| Ajayi (Hull City, DEF) | 10.0 | £4.1m | 9.0% |
| Tzolakis (Hull City, GKP) | 10.0 | £4.6m | 7.6% |
| White (Arsenal, DEF) | 9.0 | £5.5m | 7.2% |
| M.Sangaré (Brentford, MID) | 9.0 | £5.7m | 14.3% |
Compare expected points for every player
Best form right now
Average points per match across the last thirty days.
| Player | Form | Points | Price |
|---|---|---|---|
| B.Fernandes (Man Utd, MID) | 12.5 | 25 | £12m |
| Cherki (Man City, MID) | 11.0 | 22 | £7.7m |
| Calafiori (Arsenal, DEF) | 10.0 | 20 | £5.7m |
| Saka (Arsenal, MID) | 10.0 | 20 | £9.5m |
| Palmer (Chelsea, MID) | 10.0 | 20 | £9.6m |
| João Pedro (Chelsea, FWD) | 10.0 | 20 | £7.7m |
| Ajayi (Hull City, DEF) | 10.0 | 20 | £4.1m |
| Tzolakis (Hull City, GKP) | 10.0 | 20 | £4.6m |
| White (Arsenal, DEF) | 9.0 | 18 | £5.5m |
| M.Sangaré (Brentford, MID) | 9.0 | 18 | £5.7m |
Best value at £6.0m or less
Points per million among the budget enablers.
| Player | Price | Points | Points per £m |
|---|---|---|---|
| Ajayi (Hull City, DEF) | £4.1m | 20 | 4.88 |
| Tzolakis (Hull City, GKP) | £4.6m | 20 | 4.35 |
| Egan (Hull City, DEF) | £4m | 17 | 4.25 |
| Mendy (Hull City, DEF) | £4m | 16 | 4.00 |
| De Cuyper (Brighton, DEF) | £4.7m | 17 | 3.62 |
| Calafiori (Arsenal, DEF) | £5.7m | 20 | 3.51 |
| White (Arsenal, DEF) | £5.5m | 18 | 3.27 |
| Kayode (Brentford, DEF) | £4.6m | 15 | 3.26 |
| M.Sangaré (Brentford, MID) | £5.7m | 18 | 3.16 |
| Tarkowski (Everton, DEF) | £6m | 18 | 3.00 |
Differentials under 10% ownership
Outfield players the crowd has not bought yet, ranked by expected points.
| Player | xP | Owned | Price |
|---|---|---|---|
| Ajayi (Hull City, DEF) | 10.0 | 9.0% | £4.1m |
| White (Arsenal, DEF) | 9.0 | 7.2% | £5.5m |
| Egan (Hull City, DEF) | 8.5 | 5.0% | £4m |
| Stach (Leeds, MID) | 8.5 | 2.9% | £6m |
| Gakpo (Liverpool, MID) | 8.5 | 8.5% | £7.1m |
| Elanga (Newcastle, MID) | 8.5 | 9.4% | £6.1m |
| Lewis-Potter (Brentford, MID) | 8.0 | 2.0% | £5.5m |
| Mendy (Hull City, DEF) | 8.0 | 5.6% | £4m |
| Kayode (Brentford, DEF) | 7.5 | 9.6% | £4.6m |
| Gibbs-White (Nott'm Forest, MID) | 7.5 | 9.7% | £7.9m |
Heading for a price rise
Net transfers this gameweek, which is what drives the overnight price changes.
| Player | Net transfers in | Price |
|---|---|---|
| Cherki (Man City, MID) | 1,418,088 | £7.7m |
| Wissa (Newcastle, FWD) | 792,854 | £6.1m |
| Elanga (Newcastle, MID) | 578,972 | £6.1m |
| De Cuyper (Brighton, DEF) | 570,617 | £4.7m |
| Ajayi (Hull City, DEF) | 481,953 | £4.1m |
| Hall (Newcastle, DEF) | 407,254 | £5.1m |
| M.Sangaré (Brentford, MID) | 387,253 | £5.7m |
| Gvardiol (Man City, DEF) | 352,170 | £5.6m |
Heading for a price fall
Sell these before the drop if you were moving them on anyway.
| Player | Net transfers out | Price |
|---|---|---|
| Mbeumo (Man Utd, MID) | 550,642 | £8m |
| Tzolis (Arsenal, MID) | 407,425 | £6.5m |
| Semenyo (Man City, MID) | 295,820 | £8.5m |
| Brobbey (Sunderland, FWD) | 254,286 | £5.9m |
| Watkins (Aston Villa, FWD) | 251,909 | £7.8m |
| Ndiaye (Man City, MID) | 251,279 | £6m |
| Gabriel (Arsenal, DEF) | 237,844 | £8m |
| Mateta (Crystal Palace, FWD) | 231,714 | £6.4m |
All of these update through the week: predicted lineups, set piece takers, fixture difficulty and defensive contributions.